| COUNTRY | GASOLINE TAX (Cents/Gallon) | DIESEL TAX (Cents/Gallon) |
|---|---|---|
| Netherlands | 479 | 313 |
| United Kingdom | 447 | 450 |
| Germany | 437 | 333 |
| Belgium | 426 | 299 |
| France | 412 | 309 |
| Italy | 395 | 314 |
| Japan | 281 | 179 |
| United States | 39 | 46 |
Source: U.S. Department of Transportation (November 2010)
HT: Larry G
Post Title
→Motor Fuel Tax Rates for Selected Countries
Post URL
→https://manufacturing-holdings.blogspot.com/2011/05/motor-fuel-tax-rates-for-selected.html
Visit manufacturing-holdings for Daily Updated Wedding Dresses Collection